<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>TFNet Fruit Blog</title>
	<link>http://blog.itfnet.org</link>
	<description>Discussion and information exchange site for stakeholders in the tropical fruit industry</description>
	<lastBuildDate>Fri, 21 May 2010 01:23:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Huanglongbing (HLB) Resources</title>
		<description><![CDATA[The citrus industry commands much of the global fruit scenario. In terms of value, it is the most produced and traded fruit. It has been reported that citrus is produced in 140 countries worldwide, and production is increasing annually. In recent years, consumer preference for healthy and nutritious fruit has resulted in the increased demand [...]]]></description>
		<link>http://blog.itfnet.org/?p=65</link>
			</item>
	<item>
		<title>World Trade and Sanitary/Phytosanitary (SPS) Regulation</title>
		<description><![CDATA[The vapour heat treatment(VHT) is one of the phytosanitary measures taken to control fruit fly larvae in imported fresh fruits, especially mango and papaya. VHT is a requirement for fruit imports into Japan. In a visit to Thailand recently, a company exporting fresh fruits to Japan (mangos and mangosteens) also had mangosteens subjected to VHT. [...]]]></description>
		<link>http://blog.itfnet.org/?p=28</link>
			</item>
	<item>
		<title>Pests and Disease Management</title>
		<description><![CDATA[Pests and Disease Management is one of our blog categories.
]]></description>
		<link>http://blog.itfnet.org/?p=17</link>
			</item>
</channel>
</rss>
